...
Object | Field Name | Label | Type | Description | Help Text | Picklist Values | new in Version | wiki linkĀ | deprecated in Version |
---|---|---|---|---|---|---|---|---|---|
Account | TermsOfPayment__c | Terms of Payment | Lookup | Please select the Payment Terms for this Account. These will be mapped automatically when creating a new Media Campaigns where this Account is selected as a Debtor. | Please select the Payment Terms for this Account. These will be mapped automatically when creating a new Media Campaigns where this Account is selected as a Debtor. | 2.90 | |||
AccountingRecord__c | DunningBlock__c | Dunning Block | Checkbox | Set if there is a dunnig block for this Accounting Record or not. | Set if there is a dunnig block for this Accounting Record or not. | 2.90 | |||
AccountingRecord__c | Invoice | Invoice | Record Type | Accounting Records for the invoice distribution to an external Accounting System. | 2.90 | ||||
AccountingRecord__c | LineNumber__c | Line Number | Text (255) | Enter a Line Number for the Record. | Enter a Line Number for the Record. | 2.90 | |||
AccountingRecord__c | PaymentProcessing__c | Payment Processing | Text (255) | 2.90 | |||||
AccountingRecord__c | PaymentReference__c | Payment Reference | Text (255) | Enter the Payment Reference used for this record. | Enter the Payment Reference used for this record. | 2.90 | |||
AccountingRecord__c | RevenueDistribution | Revenue Distribution | Record Type | Accounting Records for the Revenue Distirbution | Accounting Records for the Revenue Distirbution | 2.90 | |||
AccountingRecord__c | VatId__c | VAT ID | Text (255) | Will be filled automatically with the VAT ID form the Debtor / Invoice Recipient. | Will be filled automatically with the VAT ID form the Debtor / Invoice Recipient. | 2.90 | |||
AccountingRecord__c | WbsNo__c | WBS No. | Text (255) | Enter the WBS Number for this record. | Enter the WBS Number for this record. | 2.90 | |||
AccountingRule__c | DunningBlock__c | Dunning Block | Checkbox | Set this Checkbox, if Accounting Records created by this rule should have a dunning block. | Set this Checkbox, if Accounting Records created by this rule should have a dunning block. | 2.90 | |||
AccountingRule__c | InternalOrderWBS__c | Internal Order / WBS (Deprecated) | Text (30) | This Field is Deprecated and no longer in use. | This Field is Deprecated and no longer in use. | 2.90 | |||
AccountingRule__c | InternalOrder__c | Internal Order | Text (255) | Enter the Internal Order, assigned by this Accounting Rule. | Enter the Internal Order, assigned by this Accounting Rule. | 2.90 | |||
AccountingRule__c | PaymentProcessing__c | Payment Processing | Picklist | Please choose a payment process applicable for this Accounting Rule. | Please choose a payment process applicable for this Accounting Rule. | Global Value Set: PaymentProcessing | 2.90 | ||
AccountingRule__c | TpcRule__c | TPC Rule | Checkbox | Mark this rule as relevant for Third Party Commission. | Mark this rule as relevant for Third Party Commission. | 2.90 | |||
AccountingRule__c | WbsNo__c | WBS No | Text (255) | Enter the WBS Number for this Accounting Rule. | Enter the WBS Number for this Accounting Rule. | 2.90 | |||
AdServer_ID__c | Category__c | Category | Picklist | New Value:
| 2.90 | 7.3.4.8 Transfer Video Content (Content Bundles) DFP | |||
AdServer_ID__c | Type__c | Type | Picklist | New Value:
| 2.90 | 7.3.4.8 Transfer Video Content (Content Bundles) DFP | |||
BillingRun__c | PaymentInterval__c | Payment Interval | Picklist | New Value:
| 2.90 | 2.1.13 Account Billing Information | |||
Campaign_Item__c | VideoMetricManual__c | Video Metric (manual) | Number (18,0) | Displays the total number of manually entered video metrics for this position. | Displays the total number of manually entered video metrics for this position. | 2.90 | |||
Campaign_Item__c | VideoMetric__c | Video Metric | Number (18,0) | Displays the total number of delivered Video Metrics. For example completed views for CPCV products from DFP. | Displays the total number of delivered Video Metrics. For example completed views for CPCV products from DFP. | 2.90 | |||
ExternalAccountID__c | LegalEntity__c | Legal Entity | Lookup | Enter the Legal Entity where is the External Account ID is in use. For example if your Accounts have different IDs for each Legal Entity used. | Enter the Legal Entity where is the External Account ID is in use. For example if your Accounts have different IDs for each Legal Entity used. | 2.90 | |||
Global Value Set | NameOfWeekday | Name of Weekday | Global Value Set |
| 2.90 | ||||
Invoice__c | DatePaymentIsDue__c | Payment Due Date | Date | The date on which the payment is due. | The date on which the payment is due. | 2.90 | |||
InvoicePreference__c | ShowRoundingNote__c | Show rounding note | Checkbox | Displays a small note, that amounts on the document are rounded, below the sum block | Displays a small note, that amounts on the document are rounded, below the sum block | 2.90 | |||
LegalEntity__c | Bic__c | BIC | Text (255) | Enter the BIC for this Legal Entity. This Information can be displayed on PDF documents | Enter the BIC for this Legal Entity. This Information can be displayed on PDF documents | 2.90 | |||
LegalEntity__c | City__c | Billing City | Text (40) | Enter the Billing Adress for this Legal Entity. | Enter the Billing Adress for this Legal Entity. | 2.90 | |||
LegalEntity__c | DebitorNumber__c | Debitor Number (Deprecated) | Lookup | This Field is Deprecated and not longer in use. | This Field is Deprecated and not longer in use. | 2.90 | |||
LegalEntity__c | Iban__c | IBAN | Text (255) | Enter the IBAN for this Legal Entity. This Information can be displayed on PDF documents. | Enter the IBAN for this Legal Entity. This Information can be displayed on PDF documents. | 2.90 | |||
LegalEntity__c | PostalCode__c | Billing Postal Code | Text (20) | Enter the Billing Adress for this Legal Entity. | Enter the Billing Adress for this Legal Entity. | 2.90 | |||
LegalEntity__c | State__c | Billing State | Text (80) | Enter the Billing Adress for this Legal Entity. | Enter the Billing Adress for this Legal Entity. | 2.90 | |||
LegalEntity__c | StartOfWeek__c | Start of Week | Picklist | Please select the weekday on which you like your billing period to start. | Please select the weekday on which you like your billing period to start. | Global Value Set: NameOfWeekday | 2.90 | ||
LegalEntity__c | Street__c | Billing Street | TextArea | Enter the Billing Adress for this Legal Entity. | Enter the Billing Adress for this Legal Entity. | 2.90 | |||
MediaCampaign__c | PaymentInterval__c | Payment Interval | Picklist | Essential for the Billing & Accounting App and needs to be filled. | Please choose the invoice interval | New Value:
| 2.90 | 2.1.13 Account Billing Information | |
Quote_Preference__c | ShowRoundingNote__c | Show rounding note | Checkbox | Displays a small note, that amounts on the document are rounded, below the sum block. | Displays a small note, that amounts on the document are rounded, below the sum block. | 2.90 | |||
RevenueSchedule__c | VideoMetricManual__c | Video Metric (manual) | Number (18,0) | This field can be used to manually override the delivered Video Metrics. | This field can be used to manually override the delivered Video Metrics. | 2.90 | |||
RevenueSchedule__c | VideoMetric__c | Video Metric | Number (18,0) | This value will be filled automatically by a script. It displays the delivered video metrics (e.G. completed views for CPCV products at DFP) | This value will be filled automatically by a script. It displays the delivered video metrics (e.G. completed views for CPCV products at DFP) | 2.90 | |||
Settings__c | StartOfWeek__c | Start of Week | Text(10) | Please select the weekday on which you like your billing period to start. The default value is Monday. | Please select the weekday on which you like your billing period to start. The default value is Monday. | 2.90 |
...