Version 2.78 and up:
We adjusted the following labels to match quote and invoice fields:
Language: English
Source Quote | Old Value Quote | Source Invoice | Old Value Invoice | New Value (Quote and Invoice) |
---|---|---|---|---|
Label.Website_medium | Website/medium | Label.Website_medium_BA | Website/medium | Site / Medium |
Label.Rubric | Placement | Label.Rubric_BA | Placement | Placement / Category |
Label.Ad_type_service | Ad type/service | Label.Ad_type_service_BA | Ad type/service | Ad Type / Service |
Label.Booking_period | Accounting period | Label.Booking_period_BA | Accounting period | Accounting Period |
Label.Price_per_unit | Price/Item | Label.Price_per_unit_BA | Price/Item | Price / Item |
Label.invoice_gross_amount | Invoice gross amount | Label.SumGrossAmount_BA | Invoice gross amount | Invoice Gross Amount |
Label.GrossAmountB3 | Listed price gross B3 | Label.GrossAmountB3_BA | Listed price gross B3 | Listed Price Gross (B3) |
Label.gross_amount | Gross amount | gross_amount_BA | Gross amount | Gross Amount |
Label.AddFees | Add. fees | Label.AddFees_BA | Add. fees | Surcharges |
Label.Booked_volume | Booked Quantity | Invoiced_volume_BA | Invoiced amount | Invoiced Quantity |
Label.Price_gross_booked_amount | Price gross/booked amount | Label.Price_gross_invoiced_amount_BA | Price gross/invoiced amount | Price Gross / Invoiced Amount |
Lable.Technical_specifications | Technical specifications | Label.Technical_specifications_BA | Technical specifications | Technical Specifications |
Label.Delivery_advertising_medium | Delivery advertising medium | Label. Delivery_advertising_medium_BA | Delivery advertising medium | Delivery Advertising Medium |
Label.Conditions_of_payment | Conditions of payment | Label.Conditions_of_payment_BA | Conditions of payment | Conditions of Payment |
Label.SignatureStamp | signature / stamp | Label.SignatureStamp | Signature / Stamp | Signature / Stamp |
Label.LocationDate | location, date | Label.LocationDate | location, date | Location, Date |
Label.Expected_Volume | Expected amount | Label.Expected_Volume_BA | Expected amount | Expected Quantity |
Language: German/Deutsch
Source Quote | Old Value Quote | Source Invoice | Old Value Invoice | New Value (Quote and Invoice) |
---|---|---|---|---|
Label.Website_medium | WebSite/Werbeträger | Label.Website_medium_BA | Werbeträger | Werbeträger / Medium |
Label.Rubric | Belegungseinheit/Rubrik | Label.Rubric_BA | Belegungseinheit | Belegungseinheit / Rubrik |
Label.Ad_type_service | Werbeform/Leistung | Label.Ad_type_service_BA | Werbeform/Service | Werbeform / Service |
Label.Booking_period | Buchungszeitraum | Label.Booking_period_BA | Buchhaltungszeitraum | Abrechnungszeitraum |
Label.Unit | Preis/Einheit | Label.Unit_BA | Preis/ Position | Preis/Einheit |
Label.Price_per_unit | Preis brutto/geb. Menge | Label.Price_per_unit_BA | Bruttopreis / Abgerechnete Menge | Bruttopreis / abgerechnete Menge |
Label.Rate_Discount_1 | Volumenrabatt % | Rate_Discount_1_BA | Volumenrabatt % | Volumen- rabatt % |
Label.Rate_Discount_2 | Kundenrabatt % | Rate_Discount_2_BA | Kundenrabatt % | Kunden- rabatt % |
Label.Rate_Discount_3 | Agenturrabatt % | Rate_Discount_3_BA | Agenturrabatt % | Agentur- rabatt % |
Label.Rate_Discount_4 | Sonderrabatt % | Rate_Discount_4_BA | Sonderrabatt % | Sonder- rabatt % |
Label.customer_net_N1 | Kunden-Netto (N1) | Label.customer_net_N1_BA | Kundennetto (N1) | Kunden- netto (N1) |
Label.agency_net_N2 | Agentur-Netto (N2) | Label.agency_net_N2_BA | Agenturnetto (N2) | Agentur- netto (N2) |
Label.ThirdPartyCommission | VMK / DBE | Label.ThirdPartyCommission_BA | VMK | VMK / DBE |
Label.Agency_Net_N3 | Agentur-Netto (N3) | Label.Agency_Net_N3_BA | Agenturnetto (N3) | Agenturnetto (N3) |
Label.Rate_Discount_1_sum | Volumen Rabatt | Label.Rate_Discount_1_sum_BA | Volumenrabatt | Volumenrabatt |
Label.Rate_Discount_2_sum | Kunden Rabatt | Label.Rate_Discount_2_sum_BA | Kundenrabatt | Kundenrabatt |
Label.Rate_Discount_3_sum | Agentur Rabatt | Label.Rate_Discount_3_sum_BA | Agenturrabatt | Agenturrabatt |
Label.Rate_Discount_4_sum | Sonder Rabatt | Label.Rate_Discount_4_sum_BA | Sonderrabatt | Sonderrabatt |
Label.Agency_Net_N3_Sum | Agentur-Netto (N3) | Label.Agency_Net_N3_Sum_BA | Agenturnetto (N3) | Agenturnetto (N3) |
Label.tax | Mehrwertsteuer | Label.Tax_BA | MwSt | Mehrwertsteuer |
Label.invoice_gross_amount | Rechnungsbrutto | Label.SumGrossAmount_BA | Rechnungsbruttoumsatz | Rechnungsbrutto |
Label.Expected_Volume | Erwartetes Volumen | Label.Expected_Volume_BA | Erwarteter Umsatz | Garantierte Menge |
Label.AddFees | Aufschläge | Label.AddFees_BA | Aufschläge | Aufschläge |
Label.gross_amount | Brutto (B1) | gross_amount_BA | Bruttoumsatz | Brutto (B1) |
...